







































































Property Attributes
- MLS#A4486471
- TypeSingle Family
- CountyMANATEE
- CityLakewood Ranch
- AreaBradenton-Lakewood Ranch-Lakewood Rch
- NeighborhoodCountry Club East At Lakewood Ranch Sp
- Zip34202
- StyleCustom
- Year Built2013
- Taxes15644
- Price$ 1,099,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3539
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
BETTER HOMES & GARDENS REAL ESTATE ATCHLEY PROPERT
Property Description
Stunning curb appeal and impeccable attention to detail can be found in this barely lived in custom Lee Wetherington home. The entry door leads to an open floor plan with upgrades throughout, including decorative ceiling treatments, wainscoting & moldings, built-in features, tile and wood floors & plenty of room for entertaining. Fit for a chef, the kitchen boasts a large center island with granite counter, soft close wood cabinetry, gas cooktop, built-in oven, large pantry & dining area. Sliders from the living and kitchen lead to the spectacular paver lanai complete with HEATED SALTWATER POOL & SPA, covered living area & OUTDOOR KITCHEN creating the perfect oasis for entertaining or relaxing while enjoying the privacy of your lushly landscaped yard. Retire each evening to your luxurious owner's suite featuring tray ceiling, wood floors, French doors to the lanai and 2 walk-in closets and spa-like bath. Also located downstairs, is a handsome OFFICE/STUDY and 2 additional bedrooms with wood floors, full bath, laundry room and powder bath with access to the lanai. The upstairs area features the 4th bedroom, full bath, and spacious BONUS ROOM with sliders to a covered balcony. Additional upgrades include IMPACT GLASS WINDOWS & DOORS, ICYNENE INSULATION, CENTRAL VACUUM, & 3 OVERSIZED 3 CAR GARAGE. With nearly 3,400 sq ft of living space in the gated community of Country Club East, this home offers the ultimate in privacy and luxury and is sure to please the most discriminating buyer.
Elementary School | Middle School | High School |
---|---|---|
Robert E Willis Elementary | Nolan Middle | Lakewood Ranch High |
Price History | |
---|---|
12/17/2020 | Listed $1,099,000 |
General Features
Additional Rooms | Bonus Room, Den/Library/Office, Formal Dining Room Separate, Great Room, Storage Rooms |
---|---|
Additional Water Information | partial view |
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Architectural Style | Custom |
Association Amenities | Fence Restrictions, Fitness Center, Gated, Optional Additional Fees, Pool, Recreation Facilities, Spa/Hot Tub, Vehicle Restrictions |
Association Fee Includes | Community Pool, Maintenance Grounds, Private Road, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air, Zoned |
Elementary School | Robert E Willis Elementary |
Exterior Features | Balcony, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | Southeast |
Flooring | Ceramic Tile, Engineered Hardwood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Water Conservation | Irrigation-Reclaimed Water |
HOA Fee | 3471.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Lakewood Ranch High |
Interior Features | Built in Features, Ceiling Fans(s), Central Vaccum, Crown Molding, Eating Space In Kitchen, Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Wood Cabinets, Split Bedroom |
Levels | Two |
MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
Middle/Junior High School | Nolan Middle |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 289.25 |
Number Of Pets | 2 |
Other Structures | Outdoor Kitchen |
Parking Features | Circular Driveway, Driveway, Garage Door Opener, Garage Faces Rear, Garage Faces Side |
Patio/Porch Features | Covered, Deck, Patio, Porch, Screened |
Pet Restrictions | See HOA regulations |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Heated, In Ground, Salt Water, Screen Enclosure, Self Cleaning |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Lakewood Ranch |
Subdivision Name | COUNTRY CLUB EAST AT LAKEWOOD RANCH SP |
Terms | Cash, Conventional |
Township | 35 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Sprinkler Recycled, Underground Utilities, Water Connected |
View | Water |
Year Built | 2013 |
Zoning | PDMU |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 3539.00 |
Total Bedrooms | 4 |
Window Features | Window Treatments |
Exterior Features
Builder Model | Sarezzo II Custom |
---|---|
Building Area Total | 4787.00 |
Foundation Details | Slab |
Garage Dimensions | 35x21 |
Lot Features | In County, Level/Flat, Near Golf Course, Oversized Lot, Sidewalk, Street Dead-End, Street Paved, Street Private |
Lot Size Acres | 0.41 |
Lot Size Square Feet | 18034 |
Otherequipment | Irrigation Equipment |
Spa | Yes |
Vegetation | Trees/Landscaped |
Water View | Lake, Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool