




































Property Attributes
- MLS#A4487262
- TypeCondos
- CountyMANATEE
- CityBradenton
- AreaBradenton
- NeighborhoodVizcaya Condo
- Zip34210
- StyleCondominium
- Year Built1985
- Taxes2387
- Price$ 179,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1341
- Lot Size25.72 Acres
Listing Provided Courtesy Of:
FINE PROPERTIES
Property Description
LOCATION! LOCATION! LOCATION! This upper level condo in Viscaya is situated in one best locations in Bradenton, near IMG Academy, Anna Maria Island, downtown, the Airport and Sarasota. When entering you will notice the beautiful Italian like courtyard with fountain. This condo is great for entertaining with its spacious open floor layout, vaulted ceilings and natural light. Relax in the Master suite with the vaulted ceilings, tranquil views from the sliders entering the Florida room. The master bath has a soaking tub and separate Walk in shower. There is new carpet and paint throughout. The Florida room offers an indoor/outdoor feeling with its wall of glass and view of the fountain for you to sit and relax. Viscaya is a gated community and offers premiere amenities like a clubhouse with Billiard room, meeting/game room, fitness center and a resort-sized year-round heated pool and spa. Only minutes away, you will find shopping, eateries and beautiful beaches.
Price History | |
---|---|
1/1/2021 | Listed $179,500 |
General Features
Additional Rooms | Florida Room |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
Association Amenities | Cable, Fitness Center, Gated, Maintenance, Pool |
Association Fee Includes | Cable TV, Common Area Taxes, Community Pool, Escrow Reserves Fund, Fidelity Bond, Insurance, Internet, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Sewer, Trash, Water |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Fitness, Gated Community, No Truck/RV/Motorcycle Parking, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Storage |
Facing Direction | Northwest |
Floor Number | 2 |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 1752.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Living Room/Dining Room Combo, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34210 - Bradenton |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 584.00 |
Number Of Pets | 2 |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Vizcaya Condo |
Subdivision Name | VIZCAYA CONDO |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 35S |
Unit Number | 21C |
Utilities | Cable Connected, Electricity Available, Public, Water Connected |
Water Access Type | Pond |
Water Access Y/N | Yes |
Year Built | 1985 |
Zoning | PDR |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Closet |
Living Area | 1341.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 25.72 |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool