

















Property Attributes
- MLS#C7438992
- TypeCondos
- CountyCHARLOTTE
- CityPunta Gorda
- AreaPunta Gorda
- NeighborhoodDeep Creek Gardens Ph 13
- Zip33983
- StyleCondominium
- Year Built1987
- Taxes1901
- Price$ 128,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage860
Listing Provided Courtesy Of:
COLDWELL BANKER SUNSTAR REALTY
Data Source:
Stellar MLS
Property Description
Sparkling clean, second floor, lake view condo! Tile flooring throughout, including the lanai! Upgraded baths. Laundry closet. Accordion hurricane shutters. Deep Creek Gardens offers a heated pool, small putting green, shuffleboard, tennis & more! Fabulous location!
Elementary School | Middle School | High School |
---|---|---|
Deep Creek Elementary | Punta Gorda Middle | Charlotte High |
Price History | |
---|---|
2/21/2021 | Listed $129,900 |
3/24/2021 | 8% - $119,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer |
---|---|
Association Amenities | Pool, Recreation Facilities, Tennis Court(s) |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Recreational Facilities, Sewer, Water |
Association Y/N | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air, Humidity Control |
Elementary School | Deep Creek Elementary |
Exterior Features | Balcony, Hurricane Shutters, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | Southwest |
Floor Number | 2 |
Flooring | Ceramic Tile |
HOA Fee | 202.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Charlotte High |
Interior Features | Ceiling Fans(s), Open Floorplan, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 33983 - Punta Gorda |
Middle/Junior High School | Punta Gorda Middle |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 202.00 |
Number Of Pets | 1 |
Pet Restrictions | No pets for tenants |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Size Limit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Deep Creek |
Subdivision Name | DEEP CREEK GARDENS PH 13 |
Terms | Cash, Conventional |
Township | 40S |
Unit Number | V202 |
Utilities | Cable Available, Electricity Connected, Public, Sewer Connected, Street Lights, Water Connected |
View | Water |
Year Built | 1987 |
Zoning | CG |
Interior Features
Living Area | 860.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 860.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.00 |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool