




















































Property Attributes
- MLS#O5913871
- TypeSingle Family
- CountyLAKE
- CityWinter Garden
- AreaWinter Garden-Oakland
- NeighborhoodValley View
- Zip34787
- StyleSingle Family Residence
- Year Built2001
- Taxes4265
- Price$ 837,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2672
- Lot Size5.29 Acres
Listing Provided Courtesy Of:
EXP REALTY LLC
Data Source:
Stellar MLS
Property Description
Secluded on over 5 acres, this 4-bed/3 bath home boasts vaulted ceilings, a 2-car garage, and large covered patio. Pass through your entryway into combined living/formal dining space with crown molding and tile throughout. Find abundant cabinet space, island, and more built-ins in your pantry for needed storage. HUGE bedrooms! Stay warm by your indoor fireplace or relax in the hot tub by your patio wet bar. Massive master suite ebbs tranquility with his and her walk-in closets with built-in shelving and spacious master bathroom. Private entry gate from road. New roof 2020. Hurry before this beautiful property is gone!
Price History | |
---|---|
1/4/2021 | Listed $865,000 |
2/1/2021 | 1% - $860,000 |
3/30/2021 | 3% - $837,000 |
General Features
Appliances | Built-In Oven, Dishwasher, Disposal, Microwave, Range |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Concrete |
Cooling | Central Air |
Exterior Features | Fenced, Lighting |
Facing Direction | North |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 180.00 |
HOA Fee Frequency | Annually |
Heating | Electric, Propane |
Homestead | Yes |
Interior Features | Crown Molding, Eating Space In Kitchen, High Ceiling(s), Split Bedroom, Thermostat, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34787 - Winter Garden/Oakland |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 15.00 |
Parking Features | Driveway |
Patio/Porch Features | Covered, Patio, Rear Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | VALLEY VIEW |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 23S |
Utilities | BB/HS Internet Available, Electricity Connected, Fiber Optics, Phone Available |
View | Trees/Woods |
Year Built | 2001 |
Zoning | A |
Interior Features
Fireplace Y/N | Yes |
---|---|
Laundry Features | Laundry Room |
Living Area | 2672.00 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3773.00 |
---|---|
Fencing | Chain Link |
Foundation Details | Slab |
Garage Dimensions | 22x23 |
Lot Features | Oversized Lot |
Lot Size Acres | 5.29 |
Lot Size Square Feet | 230432 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool