
Property Attributes
- MLS#OM625671
- TypeLand
- CountyHIGHLANDS
- CityLake Placid
- AreaLake Placid
- NeighborhoodHIGHLANDS PARK ESTATE SEC T
- Zip33852
- Style
- Taxes$ 59
- Price$ 20,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size11,326 SqFt
Data Source:
Stellar MLS
Property Description
GREAT TIME TO BUY TO BUILD OR INVEST! THIS LOT WILL NOT LAST LONG. HURRY UP AND BUY BEFORE THE PRICES GO UP AGAIN!
Price History | |
---|---|
8/17/2021 | Listed $17,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | LAKE PLACID |
County | Highlands |
Current Use | Residential |
Days on Market | 295 |
Directions | Go direct |
For Lease YN | No |
Lot Size Square Feet | 11250 |
MLS Area | 33852 - Lake Placid |
Ownership | Fee Simple |
Property Type | Land |
Sewer | None |
Standard Status | Active |
Status | Active |
Street Name | TENNESSEE |
Subdivision Name | HIGHLANDS PARK ESTATE SEC T |
Tax Annual Amount | 59.07 |
Tax Lot | 6 |
Tax Year | 2020 |
Terms | Cash |
Township | 36S |
Utilities | Other |
Water Access YN | No |
Zoning | R3 |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 75 |
Living Area Units | Square Feet |
Street Suffix | AVENUE |
Exterior Features
Lot Dimensions | 75x150 |
---|---|
Lot Size Acres | 0.26 |
Road Surface Type | Dirt |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool