


























Property Attributes
- MLS#T3298432
- TypeSingle Family
- CountyHILLSBOROUGH
- CityOdessa
- AreaOdessa
- NeighborhoodNorthton Groves Sub
- Zip33556
- StyleSingle Family Residence
- Year Built2005
- Taxes6930
- Price$ 519,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2896
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
PALM ISLAND REALTY
Data Source:
Stellar MLS
Property Description
Stunning corner 4 bedroom/ 3 bathroom property with elegant tile and carpet flooring throughout. The open floor plan with a stunning kitchen is updated with brand new stainless steel appliances, and granite countertop. Bathrooms feature double sinks as well as a bathtub and shower. This property also features a three car garage and a fenced in backyard perfect for outdoor family gatherings and events.
Elementary School | Middle School | High School |
---|---|---|
Hammond Elementary School | Sergeant Smith Middle-HB | Sickles-HB High School |
Price History | |
---|---|
3/31/2021 | Listed $529,900 |
4/12/2021 | 1% - $529,000 |
4/15/2021 | 1% - $528,900 |
4/19/2021 | 1% - $524,900 |
4/21/2021 | 1% - $519,900 |
General Features
Appliances | Dishwasher, Microwave, Range, Range Hood, Refrigerator |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Concrete, Stucco |
Cooling | Central Air |
Elementary School | Hammond Elementary School |
Exterior Features | Fenced, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 600.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Sickles-HB |
Interior Features | Ceiling Fans(s), Thermostat |
Levels | One |
MLS Area | 33556 - Odessa |
Middle/Junior High School | Sergeant Smith Middle-HB |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 50.00 |
Pet Restrictions | Verify with HOA |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | NORTHTON GROVES SUB |
Terms | Cash, Conventional, VA Loan |
Township | 27 |
Utilities | Cable Available, Cable Connected, Water Available, Water Connected |
Year Built | 2005 |
Zoning | PD |
Interior Features
Living Area | 2896.00 |
---|---|
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 79.88x106 |
Lot Size Acres | 0.19 |
Lot Size Square Feet | 8467 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool