





Property Attributes
- MLS#U8115848
- TypeBoat Dock
- CountyPINELLAS
- CitySt Petersburg
- AreaSt Pete
- NeighborhoodWaterside At Coquina Key Dock Condo
- Zip33705
- StyleDock-Rackominium
- Year Built1979
- Taxes367
- Price$ 29,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.72 Acres
Listing Provided Courtesy Of:
MARKET INSIGHTS REALTY LLC
Data Source:
Stellar MLS
Property Description
Blue open water of Tampa Bay is just around the corner from this boat slip with lift, located at Waterside at Coquina Key South. This boat slip is in a gated community, has electric, a fresh water supply, a storage box at the end of the slip and can accommodate a 32' boat. Must be an owner of a condo at Waterside at Coquina Key North or South to purchase. Boat slips can be leased out to residents. Invest now to pair this slip with your Waterside condo, great investment for resale as a package in the future. Boat slip is located off of Cobia Drive in Waterside South behind building 1 , slip is #73SS.
Price History | |
---|---|
3/11/2021 | Listed $26,500 |
General Features
Association Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Laundry, Pickleball Court(s), Security, Shuffleboard Court |
---|---|
Association Fee Includes | 24-Hour Guard, Electricity, Security, Water |
Association Y/N | Yes |
Community Features | Fishing, Fitness, Gated Community, Sidewalk, Waterfront |
Exterior Features | Other |
Facing Direction | Southwest |
HOA Fee | 108.00 |
HOA Fee Frequency | Monthly |
MLS Area | 33705 - St Pete |
Minimum Lease Period | 1-7 Days |
Monthly HOA Amount | 108.00 |
Number Of Pets | 2 |
Pet Size | Large (61-100 Lbs.) |
Pets Allowed | Yes |
Property SubType | Dock-Rackominium |
Property Type | Residential |
Roof | Other |
Sewer | Other |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | WATERSIDE AT COQUINA KEY DOCK CONDO |
Terms | Cash |
Township | 32 |
Unit Number | 73SS |
Utilities | Electricity Connected, Water Connected |
Water Access Type | Canal - Saltwater |
Water Access Y/N | Yes |
Waterfront Features | Canal - Saltwater |
Year Built | 1979 |
Exterior Features
Lot Size Acres | 1.72 |
---|---|
Lot Size Square Feet | 74801 |
Water Extras | Assigned Boat Slip, Dock w/Electric, Lift, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 15 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 15 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool