


















Property Attributes
- MLS#V4916637
- TypeSingle Family
- CountyLAKE
- CityAstor
- AreaAstor
- NeighborhoodAstor Forest Campsites Unrec
- Zip32102
- StyleSingle Family Residence
- Year Built1963
- Taxes1447
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
ADAMS, CAMERON & CO., REALTORS
Data Source:
Stellar MLS
Property Description
If you love the St Johns River life, this could be the home for you - Frame home - 2 bedroom - 1 bathroom - new AC 2019 - large fenced yard - plenty of storage space - This home has lots of potential - It would be great as a second home or as an investment property for rental - There is a VOLUNTARY HOA which provides a clubhouse, park and boat ramp with access to the rive. Seller will consider financing.
Elementary School | Middle School | High School |
---|---|---|
Umatilla Elem | Umatilla Middle | Umatilla High |
Price History | |
---|---|
12/3/2020 | Listed $130,000 |
3/7/2021 | 4% - $125,000 |
General Features
Appliances | Dryer, Range, Refrigerator, Washer |
---|---|
Association Y/N | Yes |
Construction Materials | Wood Frame, Wood Siding |
Cooling | Central Air |
Elementary School | Umatilla Elem |
Exterior Features | Fenced, Sliding Doors |
Facing Direction | Northeast |
Flooring | Carpet, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 35.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Umatilla High |
Interior Features | Ceiling Fans(s), Thermostat |
Levels | One |
MLS Area | 32102 - Astor |
Middle/Junior High School | Umatilla Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 2.92 |
Other Structures | Shed(s), Storage |
Pet Restrictions | Check with county to confirm any pet restrictions. |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Closed Circuit Camera(s), Security System Owned |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | ASTOR FOREST CAMPSITES UNREC |
Terms | Cash, Private Financing Available |
Township | 15S |
Utilities | Sewer Connected, Water Connected |
Year Built | 1963 |
Zoning | R-7 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Laundry Features | Laundry Room |
Living Area | 1260.00 |
Total Bedrooms | 2 |
Window Features | Drapes, Rods |
Exterior Features
Building Area Total | 2698.00 |
---|---|
Fencing | Wire |
Foundation Details | Crawlspace, Stilt/On Piling |
Lot Dimensions | 160x100 |
Lot Features | Flood Insurance Required, Level/Flat, Street Paved |
Lot Size Acres | 0.37 |
Lot Size Square Feet | 16000 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool